Jump down:HeavyweightLight HeavyweightMiddleweightWelterweightLightweightFeatherweightBantamweight
Heavyweight MMA
Consensus Rankings posted January 27, 2011
Rank Fighter % Promotion Last Rank
1 Cain Velasquez 99 UFC 1
2 Brock Lesnar 91 UFC 2
3 Fedor Emelianenko 89 M-1 Global / Strikeforce 3
4 Fabricio Werdum 87 Strikeforce 4
5 Junior Dos Santos 85 UFC 5
6 Shane Carwin 82 UFC 6
7 Alistair Overeem 77 Strikeforce 8
8 Frank Mir 75 UFC 7
9 Antonio Rodrigo Nogueira 69 UFC 9
10 Antonio Silva 54 Strikeforce 10
11 Josh Barnett 46 Strikeforce 11
12 Brett Rogers 39 Strikeforce 12
13 Brendan Schaub 36 UFC 13
14 Roy Nelson 34 UFC 14
15 Cheick Kongo 29 UFC 15
16 Ben Rothwell 26 UFC 17
17 Andrei Arlovski 25 Strikeforce 16
18 Pedro Rizzo 25 Impact Fighting Championship 18
19 Cole Konrad 21 Bellator 21
20 Mirko Filipovic 21 UFC 19
21 Gabriel Gonzaga 20 UFC 19
22 Tim Sylvia 19 CageFX 23
23 Mike Russow 18 UFC 22
24 Stefan Struve 17 UFC 24
25 Jon Madsen 14 UFC 28
144
Analysis by Kid Nate
With #1 Cain Velasquez out for up to eight months with rotator cuff surgery, the UFC had to do something big in the heavyweight division.
Disagree? Read more & discuss at Bloody Elbow »
Light Heavyweight MMA
Consensus Rankings posted January 27, 2011
Rank Fighter % Promotion Last Rank
1 Mauricio Rua 100 UFC 1
2 Rashad Evans 94 UFC 2
3 Quinton Jackson 92 UFC 3
4 Lyoto Machida 89 UFC 4
5 Ryan Bader 79 UFC 6
6 Forrest Griffin 78 UFC 5
7 Jon Jones 69 UFC 7
8 Thiago Silva 63 UFC 8
9 Antonio Rogerio Nogueira 53 UFC 9
10 Gegard Mousasi 51 Strikeforce 10
11 Rich Franklin 46 UFC 11
11 Rafael Cavalcante 46 Strikeforce 12
13 Muhammed Lawal 40 Strikeforce 14
14 Dan Henderson 39 Strikeforce 13
15 Randy Couture 38 UFC 15
16 Phil Davis 31 UFC 16
17 Matt Hamill 27 UFC 18
18 Anderson Silva 25 UFC 17
19 Renato Sobral 23 Strikeforce 19
20 Alexander Gustafsson 19 UFC 20
21 Jason Brilz 16 UFC 21
22 Trevor Prangley 15 Shark Fight 22
23 Cyrille Diabate 14 UFC 23
24 Stephan Bonnar 12 UFC 29
25 Vladimir Matyushenko 11 UFC 27
73
Analysis by Kid Nate
#1 Mauricio “Shogun” Rua is still on the shelf recovering from his third knee surgery in four years. But faithful #2 Rashad Evans is content to wait until UFC 128 for his title shot.
Disagree? Read more & discuss at Bloody Elbow »
Middleweight MMA
Consensus Rankings posted January 27, 2011
| Rank | Fighter | % | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Anderson Silva | 100 | UFC | 1 |
| 2 | Yushin Okami | 89 | UFC | 3 |
| 3 | Chael Sonnen | 88 | UFC | 2 |
| 4 | Nate Marquardt | 82 | UFC | 4 |
| 5 | Demian Maia | 80 | UFC | 5 |
| 6 | Vitor Belfort | 70 | UFC | 6 |
| 7 | Jorge Santiago | 61 | WVR | 8 |
| 8 | Ronaldo Souza | 58 | Strikeforce | 9 |
| 9 | Michael Bisping | 52 | UFC | 11 |
| 10 | Dan Henderson | 50 | Strikeforce | 7 |
| 11 | Robbie Lawler | 47 | Strikeforce | 12 |
| 12 | Wanderlei Silva | 45 | UFC | 13 |
| 13 | Hector Lombard | 43 | Bellator | 15 |
| 14 | Alan Belcher | 37 | UFC | 16 |
| 15 | Jake Shields | 35 | UFC | 10 |
| 16 | Chris Leben | 33 | UFC | 14 |
| 17 | Brian Stann | 29 | UFC | NR |
| 18 | Mamed Khalidov | 26 | WVR | 18 |
| 19 | Yoshihiro Akiyama | 23 | UFC | 17 |
| 20 | Alessio Sakara | 22 | UFC | 19 |
| 21 | Thales Leites | 18 | Superior Challenge | 20 |
| 22 | Rousimar Palhares | 17 | UFC | 21 |
| 23 | Tim Kennedy | 16 | Strikeforce | 22 |
| 24 | Maiquel Jose Falcao Goncalves | 13 | UFC | 23 |
| 25 | Jorge Rivera | 10 | UFC | 24 |
| 25 | Matt Horwich | 10 | Xtreme Fight Night | 26 |
Analysis by Kid Nate
#1 Anderson Silva is set to face #6 Vitor Belfort at UFC 126. If Silva wins he may very well be rewarded with a mega-fight against welterweight champ Georges St Pierre.
Disagree? Read more & discuss at Bloody Elbow »
Welterweight MMA
Consensus Rankings posted January 27, 2011
| Rank | Fighter | % | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Georges St. Pierre | 100 | UFC | 1 |
| 2 | Jon Fitch | 96 | UFC | 2 |
| 3 | Jake Shields | 89 | UFC | 3 |
| 4 | Josh Koscheck | 86 | UFC | 4 |
| 5 | Thiago Alves | 85 | UFC | 5 |
| 6 | Carlos Condit | 75 | UFC | 6 |
| 7 | Martin Kampmann | 73 | UFC | 7 |
| 7 | Nick Diaz | 73 | Strikeforce | 8 |
| 9 | B.J. Penn | 62 | UFC | 9 |
| 10 | Paul Daley | 51 | Strikeforce | 10 |
| 11 | Dan Hardy | 46 | UFC | 12 |
| 12 | Matt Hughes | 42 | UFC | 11 |
| 13 | Diego Sanchez | 41 | UFC | 13 |
| 14 | Chris Lytle | 36 | UFC | 14 |
| 15 | Paulo Thiago | 32 | UFC | 15 |
| 16 | Mike Pyle | 31 | UFC | 16 |
| 17 | Jay Hieron | 30 | Bellator | 17 |
| 18 | Ben Askren | 27 | Bellator | 18 |
| 19 | Mike Swick | 23 | UFC | 19 |
| 20 | John Hathaway | 20 | UFC | 20 |
| 21 | Dong Hyun Kim | 20 | UFC | 26 |
| 22 | Matt Serra | 17 | UFC | 21 |
| 23 | Jake Ellenberger | 16 | UFC | 22 |
| 24 | Rick Story | 16 | UFC | 23 |
| 25 | Anthony Johnson | 13 | UFC | 25 |
Analysis by Kid Nate
#1 Georges St Pierre will face #3 Jake Shields at UFC 129. If he wins, Dana White may very well declare that GSP has cleaned out the division and go ahead and book the long awaited GSP vs Anderson Silva bout.
Disagree? Read more & discuss at Bloody Elbow »